Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 51 | 23 | 19 | 11 | 496 | 20563 | 323 | 549 | 650 | 1436 |
May 2022 | 64 | 32 | 24 | 15 | 671 | 31980 | 469 | 761 | 1017 | 1999 |
Apr 2022 | 65 | 35 | 29 | 14 | 539 | 29930 | 444 | 897 | 1061 | 1964 |
Mar 2022 | 59 | 32 | 24 | 15 | 558 | 26834 | 472 | 772 | 1019 | 1856 |
Feb 2022 | 75 | 41 | 29 | 22 | 431 | 18330 | 338 | 439 | 625 | 1138 |
Jan 2022 | 77 | 43 | 26 | 20 | 821 | 37187 | 621 | 808 | 1303 | 2320 |
Dec 2021 | 72 | 41 | 24 | 21 | 878 | 28110 | 655 | 747 | 1258 | 2182 |
Nov 2021 | 83 | 47 | 30 | 26 | 1047 | 41081 | 790 | 924 | 1422 | 2493 |
Oct 2021 | 85 | 63 | 40 | 33 | 1126 | 45748 | 1008 | 1206 | 1906 | 2564 |
Sep 2021 | 74 | 64 | 39 | 31 | 871 | 47391 | 947 | 1174 | 1943 | 2237 |
Aug 2021 | 70 | 63 | 40 | 32 | 876 | 38104 | 1021 | 1259 | 1963 | 2184 |
Jul 2021 | 69 | 62 | 41 | 35 | 927 | 29020 | 1090 | 1291 | 1936 | 2147 |
Totals | 394278 | 8178 | 10827 | 16103 | 24520 | |||||
Generated by Webalizer Version 2.23 |